<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ian Sims - Tunbridge Wells - Kent - UK</title>
	<atom:link href="http://www.iansims.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iansims.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 14:38:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Highest Paid Footballers 2008/2009 by Miguel</title>
		<link>http://www.iansims.com/football/highest-paid-footballers-20082009/comment-page-1/#comment-592</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=374#comment-592</guid>
		<description>What happens is that John Terry is an actual and somehow more young player and on the other hand Ronaldo, is too old and he&#039;s not like beofre, he doesn&#039;t have the magic he had a few years ago, but they still pay him that amount, for the only fact that he is Ronaldo...</description>
		<content:encoded><![CDATA[<p>What happens is that John Terry is an actual and somehow more young player and on the other hand Ronaldo, is too old and he&#8217;s not like beofre, he doesn&#8217;t have the magic he had a few years ago, but they still pay him that amount, for the only fact that he is Ronaldo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 25 Most Expensive Soccer Transfers by Mike</title>
		<link>http://www.iansims.com/football/25-most-expensive-soccer-transfers/comment-page-1/#comment-482</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=399#comment-482</guid>
		<description>Are these adjusted for inflation? Numbers are always skewed when talking money and not considering inflation.

 For example the highest box office hit ever was: 

 Titanic .9 Billion U.S. Dollars

 But not really, adjusted for inflation it ranks 6th

 Gone with the Wind made 1.4 Billion U.S. Dollars 
Star Wars, Sound of Music, E.T., and the 10 Commandments trump Titanic easily.</description>
		<content:encoded><![CDATA[<p>Are these adjusted for inflation? Numbers are always skewed when talking money and not considering inflation.</p>
<p> For example the highest box office hit ever was: </p>
<p> Titanic .9 Billion U.S. Dollars</p>
<p> But not really, adjusted for inflation it ranks 6th</p>
<p> Gone with the Wind made 1.4 Billion U.S. Dollars<br />
Star Wars, Sound of Music, E.T., and the 10 Commandments trump Titanic easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highest Paid Footballers 2008/2009 by Chris Taylor</title>
		<link>http://www.iansims.com/football/highest-paid-footballers-20082009/comment-page-1/#comment-24</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Mon, 06 Apr 2009 07:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=374#comment-24</guid>
		<description>Good article, does make me feel a little sick :)</description>
		<content:encoded><![CDATA[<p>Good article, does make me feel a little sick <img src='http://www.iansims.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 10 Albums Of All Time by John Shove</title>
		<link>http://www.iansims.com/music/top-10-albums-time/comment-page-1/#comment-16</link>
		<dc:creator>John Shove</dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=312#comment-16</guid>
		<description>I can&#039;t believe ELO didn&#039;t get in your top 10!!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe ELO didn&#8217;t get in your top 10!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 10 Albums Of All Time by Ian</title>
		<link>http://www.iansims.com/music/top-10-albums-time/comment-page-1/#comment-6</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 08 Jan 2009 13:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=312#comment-6</guid>
		<description>Interesting...glad to see I&#039;m not alone then. Mind you, I&#039;d dispute the fact that &quot;It&#039;s Alive&quot; and &quot;Organisation&quot; don&#039;t seperate a fairly wide range ;) I see he also has &quot;Kimono My House&quot; @ #67 too!

Actually, frontman with the Buzzcocks, Pete Shelley, (conveniently ignoring Howard Devoto!) went on to do some interesting electronic solo stuff - &quot;Homosapien&quot; being the prime example. In fact Joe eludes to that in a side-comment about his homosexuality. I went to see OMD at Hammersmith once and sat in the bar while the support act played, only to find out I&#039;d missed Mr. Shelley! Gutted I was.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;glad to see I&#8217;m not alone then. Mind you, I&#8217;d dispute the fact that &#8220;It&#8217;s Alive&#8221; and &#8220;Organisation&#8221; don&#8217;t seperate a fairly wide range <img src='http://www.iansims.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I see he also has &#8220;Kimono My House&#8221; @ #67 too!</p>
<p>Actually, frontman with the Buzzcocks, Pete Shelley, (conveniently ignoring Howard Devoto!) went on to do some interesting electronic solo stuff &#8211; &#8220;Homosapien&#8221; being the prime example. In fact Joe eludes to that in a side-comment about his homosexuality. I went to see OMD at Hammersmith once and sat in the bar while the support act played, only to find out I&#8217;d missed Mr. Shelley! Gutted I was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 10 Albums Of All Time by Julien Peter Benney</title>
		<link>http://www.iansims.com/music/top-10-albums-time/comment-page-1/#comment-5</link>
		<dc:creator>Julien Peter Benney</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=312#comment-5</guid>
		<description>Not a very wide range of music I must admit, but still notable.

Did you know that the brilliant critic Joe S. Harrington listed &quot;A Differen Kind of Tension&quot;, commonly viewed as one of the lesser Buzzcocks albums, as #8 in his Top 100 Albums between 2001 and 2003. In the same list &quot;Inflammable Material&quot; made #29.

The list should still be online at &quot;www.blastitude.com/14/pg4.htm&quot; bu I have not checked for some time now.</description>
		<content:encoded><![CDATA[<p>Not a very wide range of music I must admit, but still notable.</p>
<p>Did you know that the brilliant critic Joe S. Harrington listed &#8220;A Differen Kind of Tension&#8221;, commonly viewed as one of the lesser Buzzcocks albums, as #8 in his Top 100 Albums between 2001 and 2003. In the same list &#8220;Inflammable Material&#8221; made #29.</p>
<p>The list should still be online at &#8220;www.blastitude.com/14/pg4.htm&#8221; bu I have not checked for some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on aLinks Fix For Wordpress 2.6x by ExploreBangkok</title>
		<link>http://www.iansims.com/wordpress-development/alinks-plugin-problem/comment-page-1/#comment-3</link>
		<dc:creator>ExploreBangkok</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=187#comment-3</guid>
		<description>Hi Lazy Man -

The issue with captions is that if they appear in the same paragaph as the first time the keyword is mentioned, Alinks tries to tag the caption instead and renders the whole thing useless.

The solution is to put two spaces between words in the caption itself.  Because of this, alinks will not recognize the caption as a keyword it needs to tag - and the caption itself displays fine.</description>
		<content:encoded><![CDATA[<p>Hi Lazy Man -</p>
<p>The issue with captions is that if they appear in the same paragaph as the first time the keyword is mentioned, Alinks tries to tag the caption instead and renders the whole thing useless.</p>
<p>The solution is to put two spaces between words in the caption itself.  Because of this, alinks will not recognize the caption as a keyword it needs to tag &#8211; and the caption itself displays fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on aLinks Fix For Wordpress 2.6x by Lazy Man and Money</title>
		<link>http://www.iansims.com/wordpress-development/alinks-plugin-problem/comment-page-1/#comment-2</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Sat, 01 Nov 2008 17:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iansims.com/?p=187#comment-2</guid>
		<description>I&#039;m finding the caption problem that you are.  I don&#039;t know what you mean about double spacing, unless you mean putting two spaces before the keywords that will match.  I can&#039;t seem to get it working.</description>
		<content:encoded><![CDATA[<p>I&#8217;m finding the caption problem that you are.  I don&#8217;t know what you mean about double spacing, unless you mean putting two spaces before the keywords that will match.  I can&#8217;t seem to get it working.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
